Joe Cuchiara
GRI

Pueblo, CO Middle Schools

Take a look at the Pueblo, CO Middle Schools below to find homes for sale in your targeted area. Click any of the Pueblo High Schools below to view area homes for sale.

Click any of the Pueblo Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Bessemer 7 $362,829 120
Beulah 6 $810,500 105
Chavez/huerta Preparatory Academy 1 $200,000 64
Corwin International Magnet 7 $303,500 121
Goodnight 5 $331,380 106
Heaton 44 $531,032 115
Heroes 2 $54,450 48
Liberty Point International 32 $577,491 109
Pleasant View 7 $877,671 137
Pueblo Academy Of Arts 31 $376,587 91
Pueblo Charter School For Arts And Scien 1 $199,900 166
Risley International 15 $285,980 112
Roncalli 21 $310,290 96
Sky View 10 $573,940 112
Swallows Charter Academy 1 $1,199,000 87
Vineland 2 $842,450 75

Login to My Homefinder

Pixel